Facing issue in account approval? email us at info@ipt.pw
Top Users
Rank User Submissions Published Comments Total Votes Published Up Votes Karma
1 ebonym6815 76 76 (100%) 0 76 9 (11%) 5016.00
2 purevertanks2 61 61 (100%) 0 61 15 (24%) 4097.00
3 luisanglis 54 54 (100%) 0 54 2 (3%) 3564.00
4 kevinson 43 43 (100%) 0 43 10 (23%) 2955.00
5 maricelaju 36 36 (100%) 0 36 3 (8%) 2383.00
6 annabelled 36 36 (100%) 0 36 4 (11%) 2376.00
7 moisescadm 35 35 (100%) 0 35 5 (14%) 2319.00
8 annettewoo 33 33 (100%) 0 33 2 (6%) 2180.00
9 bridgetvyn 33 33 (100%) 0 33 2 (6%) 2178.00
10 jameywell1 32 32 (100%) 0 32 5 (15%) 2112.00
11 cloudconsoleseo08 31 31 (100%) 0 31 9 (29%) 2046.00
12 deniscalli 30 30 (100%) 0 30 3 (10%) 1980.00
13 jeancrowle 29 29 (100%) 0 29 6 (20%) 1917.00
14 marccummin 28 28 (100%) 0 28 3 (10%) 1848.00
14 samara4074 28 28 (100%) 0 28 1 (3%) 1848.00
16 kentnaylor 27 27 (100%) 0 27 3 (11%) 1783.00
17 claire9866 27 27 (100%) 0 27 2 (7%) 1782.00
18 fernandowi 24 24 (100%) 0 24 1 (4%) 1587.00
19 lilianawhi 23 23 (100%) 0 23 3 (13%) 1521.00
20 rolandoban 23 23 (100%) 0 23 6 (26%) 1519.00
21 rochelle15 23 23 (100%) 0 23 3 (13%) 1518.00
21 karolincas 23 23 (100%) 0 23 1 (4%) 1518.00
21 pumphouseentertainment 23 23 (100%) 0 23 4 (17%) 1518.00
24 hermineknu 22 22 (100%) 0 22 2 (9%) 1457.00
25 ilsesteinb 22 22 (100%) 0 22 3 (13%) 1452.00
Latest Comments